February 2024
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

Tuesday 19 March 2024

Period: ICT1 (26 PCs C2K) ICT2 (26 PCs C2K) ICT3 (26 PCs C2K) ICT4 (20 PCs Chromebook) ICT5 (25 PCs C2K)
bar
bar
New
New
New
bar
bar
New
New
bar
External
Internal